2019年6月21日 18:42
[海外IP]一部サーバーIP変更のお知らせ
データセンター側の都合により
海外IPサーバーの一部IPが変更になります。
詳細は下記ご確認ください。
■対象サーバー
第1サーバー (IPセット100系)
第2サーバー (IPセット200系)
第3サーバー (IPセット300系)
第6サーバー (IPセット600系)
第8サーバー (IPセット800系)
第11サーバー (IPセット1100系)
第13サーバー (IPセット1300系)
■IP変更スケジュール
1. 新IP追加
2019年6月27日(木)
2. 並行運用期間
2019年6月27日(木) 19:00 ~ 2019年7月5日(金) 18:00
■対象IP一覧
(文末に記載)
■詳細
▽下記条件の場合
原則無停止でIP変更を実施致します。
お客様側に発生する作業はございません。
・基本ドメインをご利用の場合
・IQサーバーのネームサーバー、DNS分散オプションをご利用の独自ドメイン
▽外部ネームサーバーをご利用の場合
並行運用期間中にDNSホストレコード変更を行ってください。
(6月27日(木)中に管理画面に表示されるIPは新IPになります)
2019年6月27日(木) 10:00 ~ 19:00の間
対象IPへのドメイン操作(ドメイン登録、削除)はお控えください。
ご不明な点などはお問い合わせよりお問い合わせください。
■対象IP
海外IPサーバーの一部IPが変更になります。
詳細は下記ご確認ください。
■対象サーバー
第1サーバー (IPセット100系)
第2サーバー (IPセット200系)
第3サーバー (IPセット300系)
第6サーバー (IPセット600系)
第8サーバー (IPセット800系)
第11サーバー (IPセット1100系)
第13サーバー (IPセット1300系)
■IP変更スケジュール
1. 新IP追加
2019年6月27日(木)
2. 並行運用期間
2019年6月27日(木) 19:00 ~ 2019年7月5日(金) 18:00
■対象IP一覧
(文末に記載)
■詳細
▽下記条件の場合
原則無停止でIP変更を実施致します。
お客様側に発生する作業はございません。
・基本ドメインをご利用の場合
・IQサーバーのネームサーバー、DNS分散オプションをご利用の独自ドメイン
▽外部ネームサーバーをご利用の場合
並行運用期間中にDNSホストレコード変更を行ってください。
(6月27日(木)中に管理画面に表示されるIPは新IPになります)
2019年6月27日(木) 10:00 ~ 19:00の間
対象IPへのドメイン操作(ドメイン登録、削除)はお控えください。
ご不明な点などはお問い合わせよりお問い合わせください。
■対象IP
対象サーバー | 旧IP | 新IP |
---|---|---|
第1サーバー (IPセット100系) | 129.121.110.239 | 63.249.128.63 |
129.121.111.15 | 63.249.131.191 | |
129.121.112.38 | 63.249.133.7 | |
129.121.113.37 | 63.249.143.10 | |
129.121.114.32 | 63.249.145.31 | |
129.121.115.38 | 63.249.148.87 | |
129.121.116.253 | 63.249.150.119 | |
129.121.117.36 | 63.249.155.79 | |
129.121.118.35 | 63.249.167.167 | |
129.121.119.33 | 63.249.169.207 | |
129.121.120.251 | 63.249.172.191 | |
129.121.121.54 | 63.249.175.215 | |
129.121.122.254 | 63.249.183.199 | |
129.121.123.49 | 63.249.184.167 | |
129.121.124.56 | 63.249.187.175 | |
129.121.125.62 | 64.182.33.63 | |
129.121.126.56 | 64.182.34.71 | |
129.121.127.44 | 64.182.35.211 | |
129.121.128.51 | 64.182.37.23 | |
129.121.129.251 | 64.182.42.127 | |
129.121.130.252 | 64.182.44.65 | |
129.121.131.56 | 64.182.45.199 | |
129.121.132.57 | 64.182.74.143 | |
129.121.133.57 | 64.182.75.175 | |
129.121.134.57 | 64.182.100.143 | |
129.121.135.252 | 64.182.102.199 | |
129.121.136.88 | 64.182.105.111 | |
129.121.137.252 | 64.182.107.95 | |
129.121.138.251 | 64.182.109.79 | |
129.121.139.90 | 64.182.111.111 | |
129.121.140.87 | 64.182.118.135 | |
129.121.141.50 | 64.182.120.103 | |
129.121.142.81 | 64.182.121.49 | |
129.121.143.85 | 64.182.124.102 | |
129.121.160.103 | 64.182.125.49 | |
129.121.161.253 | 64.182.129.63 | |
129.121.162.41 | 64.182.131.71 | |
129.121.163.38 | 64.182.132.175 | |
129.121.164.100 | 64.182.133.247 | |
129.121.165.38 | 64.182.134.79 | |
129.121.166.39 | 64.182.135.231 | |
129.121.167.39 | 64.182.136.119 | |
129.121.168.38 | 64.182.137.151 | |
129.121.169.42 | 64.182.138.215 | |
129.121.170.38 | 64.182.139.99 | |
129.121.171.101 | 64.182.140.19 | |
129.121.172.40 | 64.182.141.231 | |
129.121.173.38 | 64.182.142.239 | |
129.121.174.42 | 64.182.143.71 | |
129.121.32.11 | 64.182.144.119 | |
129.121.33.19 | 64.182.145.47 | |
129.121.34.16 | 64.182.147.231 | |
129.121.35.14 | 64.182.149.175 | |
129.121.36.45 | 64.182.151.135 | |
129.121.37.253 | 64.182.153.118 | |
129.121.38.16 | 64.182.154.215 | |
129.121.39.13 | 64.182.155.255 | |
129.121.40.18 | 64.182.156.23 | |
129.121.41.55 | 64.182.157.135 | |
129.121.42.53 | 64.182.158.155 | |
129.121.43.252 | 64.182.159.79 | |
129.121.44.251 | 64.182.162.183 | |
129.121.45.254 | 64.182.165.38 | |
129.121.46.53 | 64.182.166.234 | |
129.121.47.57 | 64.182.167.151 | |
129.121.48.50 | 64.182.168.199 | |
129.121.49.254 | 64.182.169.247 | |
129.121.50.254 | 64.182.171.88 | |
129.121.51.251 | 64.182.172.111 | |
129.121.52.253 | 64.182.173.47 | |
129.121.53.54 | 64.182.174.247 | |
129.121.54.41 | 64.182.175.79 | |
129.121.55.57 | 64.182.176.151 | |
129.121.56.253 | 64.182.178.119 | |
129.121.57.57 | 64.182.179.143 | |
129.121.58.58 | 64.182.180.127 | |
129.121.59.50 | 64.182.181.7 | |
129.121.60.56 | 64.182.183.255 | |
129.121.61.55 | 64.182.184.55 | |
129.121.62.15 | 64.182.185.239 | |
129.121.63.14 | 64.182.186.205 | |
129.121.64.252 | 64.182.187.247 | |
129.121.65.43 | 64.182.188.3 | |
129.121.66.48 | 64.182.189.167 | |
129.121.67.48 | 64.182.190.215 | |
129.121.68.254 | 64.182.191.231 | |
129.121.69.49 | 64.182.192.231 | |
129.121.70.253 | 64.182.193.7 | |
129.121.71.45 | 64.182.194.127 | |
129.121.72.45 | 64.182.195.47 | |
129.121.73.251 | 64.182.196.231 | |
129.121.74.57 | 64.182.197.215 | |
129.121.75.54 | 64.182.198.47 | |
129.121.76.54 | 64.182.199.14 | |
129.121.77.49 | 64.182.200.198 | |
129.121.78.55 | 64.182.201.55 | |
129.121.80.56 | 64.182.202.126 | |
129.121.81.62 | 64.182.203.23 | |
129.121.175.37 | 64.182.204.7 | |
65.75.134.80 | 64.182.205.95 | |
第2サーバー (IPセット200系) | 64.247.176.173 | 64.182.207.119 |
64.247.178.169 | 64.182.209.191 | |
64.247.179.175 | 64.182.217.215 | |
64.247.180.144 | 64.182.218.135 | |
64.247.181.170 | 64.182.219.199 | |
64.247.182.172 | 64.182.220.79 | |
64.247.183.154 | 64.182.221.162 | |
64.247.184.163 | 64.182.222.15 | |
64.247.185.156 | 64.182.223.159 | |
64.247.186.171 | 64.182.225.135 | |
64.247.187.153 | 64.182.230.87 | |
64.247.188.159 | 64.182.239.167 | |
64.247.189.170 | 64.182.240.170 | |
64.247.190.150 | 64.182.241.143 | |
64.247.191.162 | 64.182.243.47 | |
65.75.128.221 | 64.182.244.87 | |
65.75.129.210 | 64.182.245.119 | |
65.75.130.215 | 64.182.246.63 | |
65.75.131.188 | 64.182.247.135 | |
65.75.132.203 | 64.182.248.135 | |
65.75.133.196 | 64.182.249.143 | |
65.75.135.187 | 64.182.250.79 | |
65.75.136.180 | 64.182.253.23 | |
65.75.137.179 | 64.182.254.239 | |
65.75.138.185 | 64.182.255.231 | |
65.75.139.167 | 66.34.1.239 | |
65.75.140.169 | 66.34.3.159 | |
65.75.141.168 | 66.34.4.15 | |
65.75.142.157 | 66.34.6.172 | |
65.75.143.174 | 66.34.10.39 | |
65.75.144.175 | 66.34.11.23 | |
65.75.145.173 | 66.34.12.207 | |
65.75.146.162 | 66.34.15.119 | |
65.75.147.168 | 66.34.20.111 | |
65.75.148.162 | 66.34.21.151 | |
65.75.149.175 | 66.34.23.74 | |
65.75.150.172 | 66.34.27.183 | |
65.75.151.173 | 66.34.28.231 | |
65.75.152.176 | 66.34.29.231 | |
65.75.153.168 | 66.34.30.255 | |
65.75.154.167 | 66.34.34.47 | |
65.75.155.168 | 66.34.35.119 | |
65.75.156.166 | 66.34.39.39 | |
65.75.157.173 | 66.34.42.46 | |
65.75.158.181 | 66.34.43.31 | |
65.75.159.176 | 66.34.44.231 | |
65.75.160.174 | 66.34.48.215 | |
65.75.161.179 | 66.34.49.135 | |
65.75.162.171 | 66.34.50.39 | |
65.75.163.168 | 66.34.52.71 | |
65.75.164.175 | 66.34.55.22 | |
65.75.165.179 | 66.34.58.7 | |
65.75.166.172 | 66.34.62.39 | |
65.75.167.178 | 66.34.64.227 | |
65.75.168.179 | 66.34.66.111 | |
65.75.169.168 | 66.34.67.175 | |
65.75.170.161 | 66.34.68.183 | |
65.75.171.156 | 66.34.69.239 | |
65.75.172.162 | 66.34.70.151 | |
65.75.173.167 | 66.34.75.199 | |
65.75.174.159 | 66.34.77.151 | |
65.75.175.169 | 66.34.78.199 | |
65.75.176.62 | 66.34.81.103 | |
65.75.177.47 | 66.34.82.31 | |
65.75.178.57 | 66.34.84.159 | |
65.75.179.57 | 66.34.86.87 | |
65.75.180.61 | 66.34.90.135 | |
65.75.181.56 | 66.34.91.159 | |
65.75.182.49 | 66.34.93.159 | |
65.75.183.58 | 66.34.94.247 | |
65.75.184.43 | 66.34.96.87 | |
65.75.185.52 | 66.34.99.151 | |
65.75.186.44 | 66.34.100.134 | |
65.75.187.51 | 66.34.101.199 | |
65.75.188.54 | 66.34.103.166 | |
65.75.189.34 | 66.34.106.247 | |
65.75.190.44 | 66.34.107.15 | |
129.121.82.134 | 66.34.108.79 | |
129.121.83.137 | 66.34.109.29 | |
129.121.84.132 | 66.34.110.183 | |
129.121.85.125 | 66.34.111.223 | |
129.121.86.129 | 66.34.112.119 | |
129.121.87.140 | 66.34.113.255 | |
129.121.88.119 | 66.34.116.38 | |
129.121.89.121 | 66.34.117.47 | |
129.121.90.96 | 66.34.119.7 | |
129.121.91.131 | 66.34.120.30 | |
129.121.92.116 | 66.34.121.29 | |
129.121.93.108 | 66.34.123.207 | |
129.121.94.105 | 66.34.128.112 | |
129.121.95.123 | 66.34.129.159 | |
129.121.96.117 | 66.34.130.112 | |
129.121.97.105 | 66.34.131.151 | |
129.121.98.118 | 66.34.132.127 | |
129.121.99.107 | 66.34.133.113 | |
129.121.100.117 | 66.34.134.247 | |
129.121.101.105 | 66.34.135.7 | |
129.121.102.107 | 66.34.136.223 | |
129.121.109.162 | 66.34.140.167 | |
64.247.177.55 | 66.34.141.159 | |
第3サーバー (IPセット300系) | 129.121.103.103 | 66.34.143.207 |
129.121.104.102 | 66.34.144.213 | |
129.121.105.241 | 66.34.145.31 | |
129.121.106.101 | 66.34.147.223 | |
129.121.107.108 | 66.34.149.79 | |
129.121.192.36 | 66.34.150.2 | |
129.121.193.47 | 66.34.151.215 | |
129.121.194.34 | 66.34.152.95 | |
129.121.195.42 | 66.34.153.71 | |
129.121.196.31 | 66.34.155.95 | |
129.121.197.43 | 66.34.156.47 | |
129.121.198.31 | 66.34.157.119 | |
129.121.199.40 | 66.34.159.87 | |
129.121.200.32 | 66.34.160.63 | |
129.121.201.37 | 66.34.161.255 | |
129.121.202.29 | 66.34.162.111 | |
129.121.203.35 | 66.34.163.167 | |
129.121.204.41 | 66.34.164.95 | |
129.121.205.33 | 66.34.165.231 | |
129.121.206.37 | 66.34.166.111 | |
129.121.207.35 | 66.34.167.215 | |
129.121.208.10 | 66.34.169.22 | |
129.121.209.42 | 66.34.170.183 | |
129.121.210.8 | 66.34.171.113 | |
129.121.211.31 | 66.34.172.149 | |
129.121.212.28 | 66.34.173.175 | |
129.121.213.41 | 66.34.174.180 | |
129.121.214.25 | 66.34.175.135 | |
129.121.215.33 | 66.34.176.167 | |
129.121.216.38 | 66.34.177.215 | |
129.121.217.34 | 66.34.178.167 | |
129.121.218.26 | 66.34.179.63 | |
129.121.219.35 | 66.34.181.15 | |
129.121.220.29 | 66.34.182.30 | |
129.121.221.37 | 66.34.183.49 | |
129.121.222.32 | 66.34.184.231 | |
129.121.223.5 | 66.34.185.151 | |
129.121.224.35 | 66.34.186.39 | |
129.121.225.25 | 66.34.187.151 | |
129.121.226.34 | 66.34.188.71 | |
129.121.227.39 | 66.34.189.159 | |
129.121.228.6 | 66.34.190.247 | |
129.121.229.29 | 66.34.191.119 | |
129.121.230.36 | 66.34.192.215 | |
129.121.231.27 | 66.34.193.127 | |
129.121.232.30 | 66.34.201.143 | |
129.121.233.38 | 66.34.202.23 | |
129.121.234.31 | 66.34.203.167 | |
129.121.108.96 | 66.34.206.215 | |
129.121.103.104 | 66.34.207.159 | |
第6サーバー (IPセット600系) | 129.121.169.194 | 66.34.211.63 |
第11サーバー (IPセット1100系) | 129.121.232.170 | 66.34.214.191 |
149.47.1.151 | 66.34.215.15 | |
149.47.7.153 | 66.34.217.119 | |
149.47.11.135 | 66.34.218.71 | |
149.47.13.141 | 66.34.222.175 | |
149.47.15.148 | 66.34.224.207 | |
149.47.17.139 | 66.34.225.61 | |
149.47.28.137 | 66.34.226.143 | |
149.47.32.142 | 66.34.227.49 | |
149.47.35.136 | 66.34.228.31 | |
149.47.37.150 | 66.34.229.167 | |
149.47.39.146 | 66.34.230.183 | |
149.47.41.138 | 66.34.231.175 | |
149.47.44.134 | 66.34.232.231 | |
149.47.45.147 | 66.34.233.223 | |
149.47.47.135 | 66.34.234.71 | |
149.47.50.149 | 66.34.235.215 | |
149.47.52.133 | 66.34.236.255 | |
149.47.55.150 | 66.34.237.31 | |
149.47.63.145 | 66.34.238.175 | |
149.47.71.137 | 66.34.239.111 | |
149.47.73.139 | 66.34.240.239 | |
149.47.76.144 | 66.34.241.255 | |
149.47.82.149 | 66.34.242.95 | |
149.47.87.137 | 66.34.243.143 | |
149.47.89.148 | 66.34.244.159 | |
149.47.90.136 | 66.34.245.159 | |
149.47.96.132 | 66.34.246.111 | |
149.47.97.143 | 66.34.247.23 | |
149.47.104.136 | 66.34.248.175 | |
149.47.106.132 | 66.34.249.159 | |
149.47.109.143 | 66.34.250.71 | |
149.47.111.146 | 66.34.251.31 | |
149.47.116.132 | 66.34.252.175 | |
149.47.127.140 | 66.34.253.175 | |
149.47.129.129 | 66.34.254.111 | |
149.47.130.128 | 66.34.255.175 | |
149.47.132.159 | 66.221.8.247 | |
149.47.134.144 | 66.221.10.199 | |
149.47.136.143 | 66.221.11.143 | |
149.47.138.147 | 66.221.12.23 | |
149.47.140.139 | 66.221.17.7 | |
149.47.143.148 | 66.221.19.119 | |
149.47.145.156 | 66.221.32.9 | |
149.47.147.150 | 66.221.33.239 | |
149.47.150.154 | 66.221.34.167 | |
149.47.152.139 | 66.221.36.183 | |
149.47.153.146 | 66.221.41.231 | |
149.47.155.154 | 66.221.42.134 | |
149.47.157.147 | 66.221.44.23 | |
149.47.159.142 | 66.221.46.159 | |
149.47.160.149 | 66.221.52.15 | |
149.47.163.151 | 66.221.58.39 | |
149.47.165.139 | 66.221.65.119 | |
149.47.167.149 | 66.221.71.23 | |
149.47.169.154 | 66.221.72.102 | |
149.47.171.138 | 66.221.73.87 | |
149.47.173.143 | 66.221.74.79 | |
149.47.175.140 | 66.221.76.102 | |
149.47.177.137 | 66.221.81.247 | |
149.47.179.149 | 66.221.83.255 | |
149.47.181.148 | 66.221.85.199 | |
149.47.183.154 | 66.221.87.159 | |
149.47.185.155 | 66.221.93.199 | |
149.47.187.143 | 66.221.95.95 | |
149.47.189.137 | 66.221.96.199 | |
149.47.191.156 | 66.221.103.191 | |
149.47.193.142 | 66.221.105.239 | |
149.47.195.137 | 66.221.114.22 | |
149.47.197.146 | 66.221.117.6 | |
149.47.199.137 | 66.221.124.223 | |
149.47.201.144 | 66.221.125.239 | |
149.47.203.151 | 66.221.126.119 | |
149.47.205.156 | 66.221.139.39 | |
149.47.207.148 | 66.221.144.23 | |
149.47.209.141 | 66.221.159.191 | |
149.47.211.152 | 66.221.165.191 | |
149.47.213.142 | 66.221.168.87 | |
149.47.215.154 | 66.221.169.231 | |
149.47.217.151 | 66.221.179.183 | |
149.47.219.142 | 66.221.181.16 | |
149.47.221.138 | 66.221.184.75 | |
149.47.223.153 | 66.221.186.71 | |
149.47.225.141 | 66.221.189.143 | |
149.47.227.137 | 66.221.192.149 | |
149.47.229.150 | 66.221.196.183 | |
149.47.231.136 | 66.221.200.47 | |
149.47.235.154 | 66.221.204.119 | |
149.47.237.141 | 66.221.206.151 | |
149.47.239.137 | 66.221.207.79 | |
149.47.241.152 | 66.221.208.183 | |
149.47.243.138 | 66.221.215.151 | |
149.47.245.146 | 66.221.216.151 | |
149.47.247.140 | 66.221.218.207 | |
149.47.249.152 | 66.221.219.167 | |
149.47.251.142 | 66.221.222.191 | |
149.47.253.136 | 66.221.225.255 | |
149.47.108.139 | 66.221.227.87 | |
149.47.118.138 | 66.221.228.65 | |
149.47.120.147 | 66.221.234.199 | |
149.47.27.143 | 66.221.240.74 | |
第8サーバー (IPセット800系) | 129.121.124.134 | 69.13.7.15 |
第13サーバー (IPセット1300系) | 129.121.235.47 | 69.13.9.255 |
129.121.236.201 | 69.13.10.31 | |
129.121.237.179 | 69.13.12.87 | |
129.121.238.31 | 69.13.13.255 | |
129.121.239.245 | 69.13.14.7 | |
129.121.79.183 | 69.13.18.39 | |
149.47.38.145 | 69.13.21.135 | |
149.47.46.152 | 69.13.23.71 | |
149.47.75.138 | 69.13.130.55 | |
149.47.98.149 | 69.13.133.127 | |
149.47.101.135 | 69.13.134.7 | |
149.47.102.148 | 69.13.136.39 | |
149.47.103.132 | 69.13.137.151 | |
149.47.105.141 | 69.13.139.247 | |
149.47.107.144 | 69.13.140.103 | |
149.47.110.133 | 69.13.141.7 | |
149.47.112.140 | 69.13.142.39 | |
149.47.113.132 | 69.13.145.191 | |
149.47.114.136 | 69.13.149.5 | |
149.47.115.148 | 69.13.153.15 | |
149.47.117.139 | 69.13.154.167 | |
149.47.119.141 | 69.13.158.119 | |
149.47.121.147 | 69.13.160.167 | |
149.47.122.132 | 69.13.161.183 | |
149.47.123.144 | 69.13.163.223 | |
149.47.124.132 | 69.13.166.15 | |
149.47.125.146 | 69.13.171.71 | |
149.47.126.138 | 69.13.172.143 | |
149.47.128.130 | 69.13.174.231 | |
149.47.131.157 | 69.13.175.247 | |
149.47.133.144 | 69.13.176.39 | |
149.47.135.151 | 69.13.178.55 | |
149.47.137.156 | 69.13.179.95 | |
149.47.139.150 | 69.13.180.135 | |
149.47.141.155 | 69.13.183.15 | |
149.47.142.149 | 69.13.184.79 | |
149.47.144.157 | 69.13.185.183 | |
149.47.146.145 | 69.13.187.247 | |
149.47.148.139 | 69.13.188.246 | |
149.47.149.140 | 69.13.189.167 | |
149.47.151.157 | 69.13.191.87 | |
149.47.154.148 | 69.13.192.223 | |
149.47.156.145 | 69.13.194.207 | |
149.47.158.155 | 69.13.195.231 | |
149.47.161.146 | 69.13.199.15 | |
149.47.162.152 | 69.13.201.111 | |
149.47.164.147 | 69.13.203.151 | |
149.47.166.156 | 69.13.204.191 | |
149.47.168.138 | 69.13.213.63 | |
149.47.170.155 | 69.13.214.191 | |
149.47.172.144 | 69.13.215.135 | |
149.47.174.155 | 69.13.219.55 | |
149.47.176.153 | 69.13.224.143 | |
149.47.178.138 | 69.13.225.111 | |
149.47.180.152 | 69.13.227.17 | |
149.47.182.138 | 69.13.229.39 | |
149.47.184.141 | 69.13.231.239 | |
149.47.186.137 | 69.13.232.223 | |
149.47.188.154 | 69.13.234.127 | |
149.47.190.147 | 69.13.235.39 | |
149.47.192.139 | 69.13.236.143 | |
149.47.194.151 | 69.13.239.215 | |
149.47.196.146 | 69.13.245.255 | |
149.47.198.152 | 69.13.246.117 | |
149.47.200.148 | 69.13.248.175 | |
149.47.202.154 | 69.13.252.87 | |
149.47.204.148 | 69.13.253.167 | |
149.47.5.167 | 69.13.254.95 | |
149.47.206.137 | 69.13.255.63 | |
149.47.208.155 | 209.164.64.71 | |
149.47.210.145 | 209.164.65.199 | |
149.47.212.141 | 209.164.66.7 | |
149.47.214.138 | 209.164.67.55 | |
149.47.216.145 | 209.164.68.183 | |
149.47.218.150 | 209.164.69.87 | |
149.47.220.139 | 209.164.70.215 | |
149.47.222.146 | 209.164.72.206 | |
149.47.224.137 | 209.164.73.183 | |
149.47.226.155 | 209.164.74.200 | |
149.47.228.145 | 209.164.75.247 | |
149.47.230.138 | 209.164.76.175 | |
149.47.232.152 | 209.164.77.207 | |
149.47.233.135 | 209.164.78.22 | |
149.47.234.144 | 209.164.79.119 | |
149.47.236.139 | 209.164.82.7 | |
149.47.238.153 | 209.164.83.123 | |
149.47.240.147 | 209.164.84.135 | |
149.47.242.137 | 209.164.85.71 | |
149.47.244.151 | 209.164.93.247 | |
149.47.246.143 | 209.164.94.103 | |
149.47.248.146 | 209.164.95.199 | |
149.47.250.151 | 209.164.96.111 | |
149.47.252.142 | 209.164.97.255 | |
149.47.254.139 | 209.164.98.15 | |
149.47.2.137 | 209.164.99.151 | |
149.47.4.154 | 209.164.122.21 | |
149.47.6.141 | 209.164.125.31 | |
149.47.10.152 | 216.97.47.15 | |
149.47.12.145 | 216.97.64.39 | |
149.47.9.204 | 216.97.71.23 |
カテゴリ: 全般