2011年11月28日 16:59
第4サーバーIP変更後の管理画面表記に関しまして
平素はIQサーバーをご利用頂きまして誠にありがとうございます。
先般お知らせさせて頂いております第4サーバーのIP変更ですが、
管理画面上のサーバー名の表記が「第5サーバー」 IPセット名は
IPセット50xとなりますので予めお知らせいたします。
具体的なIPとIPセット名は下記の通りとなっておりますので予めご確認ください。
IPセット名 | 変更前のIP | IPセット名 | 変更後のIP |
---|---|---|---|
401 | 152.160.224.40 | 501 | 176.74.192.44 |
401 | 152.160.225.7 | 501 | 141.138.208.13 |
401 | 152.160.226.62 | 501 | 141.138.209.20 |
401 | 152.160.227.21 | 501 | 141.138.210.17 |
401 | 152.160.228.55 | 501 | 141.138.211.120 |
401 | 152.160.229.13 | 501 | 141.138.212.116 |
401 | 152.160.230.46 | 501 | 141.138.213.10 |
401 | 152.160.231.39 | 501 | 141.138.214.66 |
401 | 152.160.232.78 | 501 | 141.138.215.3 |
401 | 152.160.233.4 | 501 | 176.74.193.165 |
402 | 152.160.234.81 | 502 | 176.74.194.194 |
402 | 152.160.235.159 | 502 | 176.74.195.160 |
402 | 152.160.236.112 | 502 | 176.74.196.158 |
402 | 152.160.237.93 | 502 | 176.74.197.199 |
402 | 152.160.238.134 | 502 | 176.74.198.240 |
402 | 152.160.239.148 | 502 | 176.74.199.232 |
402 | 152.160.240.87 | 502 | 178.16.211.200 |
402 | 152.160.241.105 | 502 | 178.16.214.131 |
402 | 152.160.242.121 | 502 | 178.16.215.136 |
402 | 152.160.243.161 | 502 | 178.16.216.201 |
403 | 152.160.244.103 | 503 | 178.16.217.136 |
403 | 152.160.245.98 | 503 | 178.16.218.133 |
403 | 152.160.246.176 | 503 | 178.16.219.133 |
403 | 152.160.247.199 | 503 | 178.16.222.131 |
403 | 152.160.248.224 | 503 | 178.16.223.140 |
403 | 152.160.249.241 | 503 | 178.236.65.111 |
403 | 152.160.250.166 | 503 | 178.236.70.149 |
403 | 152.160.251.188 | 503 | 178.236.71.156 |
403 | 152.160.252.202 | 503 | 178.236.76.116 |
403 | 152.160.254.213 | 503 | 178.73.227.46 |
404 | 152.160.255.237 | 504 | 178.73.247.103 |
404 | 129.121.117.167 | 504 | 178.73.248.101 |
404 | 129.121.34.233 | 504 | 178.73.249.129 |
404 | 129.121.36.12 | 504 | 178.73.250.210 |
404 | 129.121.38.105 | 504 | 178.73.251.210 |
404 | 129.121.42.94 | 504 | 178.73.252.241 |
404 | 129.121.45.217 | 504 | 178.73.253.239 |
404 | 129.121.49.51 | 504 | 178.73.254.238 |
404 | 129.121.52.143 | 504 | 193.180.166.21 |
404 | 129.121.54.211 | 504 | 193.182.112.61 |
405 | 129.121.58.94 | 504 | 193.182.189.67 |
405 | 129.121.62.160 | 505 | 193.183.187.30 |
405 | 129.121.66.47 | 505 | 193.19.80.133 |
405 | 129.121.69.253 | 505 | 193.19.81.151 |
405 | 129.121.72.41 | 505 | 193.234.222.154 |
405 | 129.121.75.250 | 505 | 193.234.254.210 |
405 | 129.121.78.54 | 505 | 193.235.117.94 |
405 | 129.121.81.207 | 505 | 193.235.141.196 |
405 | 129.121.93.58 | 505 | 194.103.141.37 |
405 | 129.121.96.168 | 505 | 194.103.222.26 |
406 | 129.121.101.253 | 505 | 194.103.51.25 |
406 | 129.121.105.174 | 506 | 194.103.6.44 |
406 | 129.121.108.82 | 506 | 194.14.239.7 |
406 | 129.121.111.69 | 506 | 195.189.113.170 |
406 | 129.121.115.144 | 506 | 31.204.64.220 |
406 | 129.121.119.193 | 506 | 31.204.65.242 |
406 | 129.121.121.112 | 506 | 31.204.66.239 |
406 | 129.121.123.135 | 506 | 31.204.67.253 |
406 | 129.121.125.89 | 506 | 31.204.68.238 |
406 | 129.121.129.134 | 506 | 31.204.69.231 |
407 | 129.121.130.198 | 507 | 31.204.70.246 |
407 | 129.121.131.53 | 507 | 31.204.71.222 |
407 | 129.121.132.185 | 507 | 46.59.88.228 |
407 | 129.121.133.114 | 507 | 46.59.89.221 |
407 | 129.121.134.47 | 507 | 46.59.90.244 |
407 | 129.121.136.253 | 507 | 46.59.91.228 |
407 | 129.121.138.65 | 507 | 46.59.92.228 |
407 | 129.121.139.198 | 507 | 46.59.93.231 |
407 | 129.121.140.82 | 507 | 46.59.94.221 |
407 | 129.121.142.141 | 507 | 46.59.95.233 |
408 | 129.121.143.72 | 508 | 80.248.224.206 |
408 | 129.121.162.194 | 508 | 80.248.226.157 |
408 | 129.121.163.41 | 508 | 80.248.227.243 |
408 | 129.121.164.189 | 508 | 80.65.56.94 |
408 | 129.121.166.107 | 508 | 83.140.108.170 |
408 | 129.121.167.200 | 508 | 83.140.109.115 |
408 | 129.121.169.115 | 508 | 83.140.110.145 |
408 | 129.121.172.149 | 508 | 83.140.111.140 |
408 | 129.121.173.62 | 508 | 83.140.113.167 |
408 | 129.121.174.191 | 508 | 83.140.230.248 |
409 | 129.121.196.10 | 509 | 83.140.231.216 |
409 | 129.121.197.184 | 509 | 83.140.247.234 |
409 | 129.121.200.5 | 509 | 83.140.249.175 |
409 | 129.121.201.186 | 509 | 83.140.95.203 |
409 | 129.121.203.174 | 509 | 83.140.99.148 |
409 | 129.121.207.76 | 509 | 88.80.23.252 |
409 | 129.121.209.41 | 509 | 93.158.103.161 |
409 | 129.121.210.181 | 509 | 93.158.108.218 |
409 | 129.121.212.7 | 509 | 93.158.109.227 |
409 | 129.121.213.164 | 509 | 93.158.125.93 |
410 | 129.121.215.72 | 510 | 93.158.68.162 |
410 | 129.121.216.30 | 510 | 93.158.69.156 |
410 | 129.121.217.179 | 510 | 93.158.70.3 |
410 | 129.121.219.166 | 510 | 93.158.71.142 |
410 | 129.121.220.6 | 510 | 93.158.90.20 |
410 | 129.121.222.173 | 510 | 93.158.91.22 |
410 | 129.121.223.68 | 510 | 93.158.92.24 |
410 | 129.121.225.170 | 510 | 93.158.95.25 |
410 | 129.121.233.163 | 510 | 95.215.168.208 |
410 | 129.121.127.171 | 510 | 95.215.169.223 |
カテゴリ: 全般